<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living Organism&#187; Technology Archives  | Living Organism</title>
	<atom:link href="http://www.livingorganism.net/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livingorganism.net</link>
	<description>Essential Nutrients for Branding and Public Relations</description>
	<lastBuildDate>Fri, 27 Jan 2012 21:56:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Help Save the Internet!</title>
		<link>http://www.livingorganism.net/save-the-internet/</link>
		<comments>http://www.livingorganism.net/save-the-internet/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 22:40:46 +0000</pubDate>
		<dc:creator>Daniel Givens</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=2132</guid>
		<description><![CDATA[<img class="alignleft" src="http://www.livingorganism.net/wpress/wp-content/uploads/2011/12/sopa-thumb.jpg" alt="" width="198" height="198" />Depending on how geeky you are, you may or may not have heard about Protect IP &#038; SOPA, two web-related bills moving through Congress that could potentially break the internet.]]></description>
		<wfw:commentRss>http://www.livingorganism.net/save-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing and the “iCloud”: Demystifying the Next Great Productivity Tool</title>
		<link>http://www.livingorganism.net/cloud-computing-icloud-demystifying-great-productivity-tool/</link>
		<comments>http://www.livingorganism.net/cloud-computing-icloud-demystifying-great-productivity-tool/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 18:02:39 +0000</pubDate>
		<dc:creator>Vitamin Staff</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iCloud]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=2027</guid>
		<description><![CDATA[<img alt="" src="http://farm6.static.flickr.com/5230/5807619643_c32d4940d6_o.jpg" title="iCloud" class="alignleft" width="200" height="200" />There has been much talk of late about “the cloud” – the somewhat mystical new (or newish) approach to data storage and transfer that seems poised to transform how firms and individuals do business. ]]></description>
		<wfw:commentRss>http://www.livingorganism.net/cloud-computing-icloud-demystifying-great-productivity-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon: What It Means for Business</title>
		<link>http://www.livingorganism.net/groupon-means-business/</link>
		<comments>http://www.livingorganism.net/groupon-means-business/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 16:31:38 +0000</pubDate>
		<dc:creator>Emily Testerman</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=1980</guid>
		<description><![CDATA[<img class="alignleft" title="Groupon Logo" src="http://andrewchenblog.com/wp-content/uploads/2011/06/groupon-logo.jpeg" alt="" width="200" height="120" />Yesterday I was suckered into a Groupon purchase. $10 for $20 at Whole Foods? Sweet!]]></description>
		<wfw:commentRss>http://www.livingorganism.net/groupon-means-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New &#8220;Social&#8221; Tool: Blendr</title>
		<link>http://www.livingorganism.net/social-tool-blendr/</link>
		<comments>http://www.livingorganism.net/social-tool-blendr/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 14:55:13 +0000</pubDate>
		<dc:creator>Emily Testerman</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Quick Hitters]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=1970</guid>
		<description><![CDATA[<a href="http://itunes.apple.com/gb/app/blendr/id434528779?mt=8"><img class="alignleft" title="Blendr Screenshot" src="http://i54.tinypic.com/28hpdhh.png" alt="" width="200" height="170" /></a>Foursquare exists. So do a numerous amount of dating services. Obviously, the only clear next step in the minds of Apple’s App-makers is to combine the two into one. Intro: Blendr. ]]></description>
		<wfw:commentRss>http://www.livingorganism.net/social-tool-blendr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google vs. JCPenney, Kind Of: A Battle of SEO Wits</title>
		<link>http://www.livingorganism.net/google-jcpenney-kind-battle-seo-wits/</link>
		<comments>http://www.livingorganism.net/google-jcpenney-kind-battle-seo-wits/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 19:16:26 +0000</pubDate>
		<dc:creator>Emily Testerman</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=1800</guid>
		<description><![CDATA[<img class="alignnone size-thumbnail wp-image-1804" title="google_thumb" src="http://www.livingorganism.net/wpress/wp-content/uploads/2011/02/google_thumb-198x97.png" alt="" width="198" height="97" />
We all know that sites using Search Engine Optimization (SEO) tactics are generally associated with “those” sites. ]]></description>
		<wfw:commentRss>http://www.livingorganism.net/google-jcpenney-kind-battle-seo-wits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon iPhone Coming to a (Crowded) Store Near You</title>
		<link>http://www.livingorganism.net/verizon-iphone-coming-to-a-crowded-store-near-you/</link>
		<comments>http://www.livingorganism.net/verizon-iphone-coming-to-a-crowded-store-near-you/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 14:00:59 +0000</pubDate>
		<dc:creator>Vitamin Staff</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[new tech]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=1535</guid>
		<description><![CDATA[<img src="http://www.livingorganism.net/wpress/wp-content/uploads/2011/01/verizon_thumb-198x128.jpg" alt="" width="198" height="128" class="alignnone size-thumbnail wp-image-1539" />First, Apple-watchers “heard” that the company was not allowing any retail employees to take vacation in late January/early February.
]]></description>
		<wfw:commentRss>http://www.livingorganism.net/verizon-iphone-coming-to-a-crowded-store-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS Readers Help Manage Time &amp; Personalize Information</title>
		<link>http://www.livingorganism.net/rss-readers-manage-time-personalize-information/</link>
		<comments>http://www.livingorganism.net/rss-readers-manage-time-personalize-information/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 14:00:58 +0000</pubDate>
		<dc:creator>Emily Testerman</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=1517</guid>
		<description><![CDATA[<img class="alignnone size-thumbnail wp-image-1521" src="http://www.livingorganism.net/wpress/wp-content/uploads/2011/01/rss_travelinlibrarian_thumb1-198x128.jpg" alt="" width="198" height="128" />
In a world of nonstop information output, it is essential to use technology to quickly access what we need. Technology helps us discover what’s relevant and interesting...]]></description>
		<wfw:commentRss>http://www.livingorganism.net/rss-readers-manage-time-personalize-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaz Does Not Approve: Calling Out Photoshop Blunders</title>
		<link>http://www.livingorganism.net/alaz-approves-calling-photoshop-blunders/</link>
		<comments>http://www.livingorganism.net/alaz-approves-calling-photoshop-blunders/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 14:00:53 +0000</pubDate>
		<dc:creator>Emily Testerman</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[visual design]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=1529</guid>
		<description><![CDATA[<img class="alignnone size-thumbnail wp-image-1531" src="http://www.livingorganism.net/wpress/wp-content/uploads/2011/01/walmart-bounceroom_thumb-198x128.jpg" alt="" width="198" height="128" />
Overly thinned bodies, bizarre reflections, missing and/or extra limbs – who doesn’t love a great Photoshop blunder? While Alaz does not approve approve of the blunders themselves...]]></description>
		<wfw:commentRss>http://www.livingorganism.net/alaz-approves-calling-photoshop-blunders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s a Quora?</title>
		<link>http://www.livingorganism.net/whats-a-quora/</link>
		<comments>http://www.livingorganism.net/whats-a-quora/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 14:00:34 +0000</pubDate>
		<dc:creator>Vitamin Staff</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[new tech]]></category>
		<category><![CDATA[Quora]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=1558</guid>
		<description><![CDATA[<img src="http://www.livingorganism.net/wpress/wp-content/uploads/2011/01/quora_thumb-198x128.png" alt="" width="198" height="128" class="alignnone size-thumbnail wp-image-1561" />We think the name might come from quorum, you know, that magical number of people you need to make a sound decision or a pass a vote, or something. ]]></description>
		<wfw:commentRss>http://www.livingorganism.net/whats-a-quora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011: Year of the Rabbit Tablet</title>
		<link>http://www.livingorganism.net/2011-year-of-the-tablet/</link>
		<comments>http://www.livingorganism.net/2011-year-of-the-tablet/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 14:00:03 +0000</pubDate>
		<dc:creator>Emily Testerman</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=1547</guid>
		<description><![CDATA[<img class="alignnone size-thumbnail wp-image-1549" src="http://www.livingorganism.net/wpress/wp-content/uploads/2011/01/tablet_thumb-198x128.jpg" alt="" width="198" height="128" />If you weren’t one of the 6.35 million people who received an iPad for Christmas, don’t worry. According to the Chinese calendar, it’s the year of the rabbit, but it also seems to be the year of the pocket computer...]]></description>
		<wfw:commentRss>http://www.livingorganism.net/2011-year-of-the-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Zeitgeist: Internet Spirit of 2010</title>
		<link>http://www.livingorganism.net/google-zeitgeist-internet-spirit-2010/</link>
		<comments>http://www.livingorganism.net/google-zeitgeist-internet-spirit-2010/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 17:00:19 +0000</pubDate>
		<dc:creator>Emily Testerman</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Quick Hitters]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=1497</guid>
		<description><![CDATA[<img class="alignnone size-full wp-image-1502" src="http://www.livingorganism.net/wpress/wp-content/uploads/2010/12/Zeitgeistthumb.jpg" alt="" width="200" height="133" />
We’re not always sure what tasks some of Google’s tools are designed for, but we are always happy about their eye-pleasing, time-eating existence. Google Zeitgeist, an annual aggregation of search queries...]]></description>
		<wfw:commentRss>http://www.livingorganism.net/google-zeitgeist-internet-spirit-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook: We’ll Tell You What’s News</title>
		<link>http://www.livingorganism.net/facebook-whats-news/</link>
		<comments>http://www.livingorganism.net/facebook-whats-news/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 18:02:13 +0000</pubDate>
		<dc:creator>Amanda Karfakis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=1296</guid>
		<description><![CDATA[<img src="http://www.livingorganism.net/wpress/wp-content/uploads/2010/10/newsstand_sm.jpg" alt="" title="Facebook: We’ll Tell You What’s News" width="198" height="132" class="alignnone size-full wp-image-1113" />Ever wonder how updates appear in your <a title="View Face Book News Feed" href="http://www.facebook.com/help/?page=408" target="_blank">Facebook news feed</a>? Ever wonder why you never see anything from some of your friends or the pages you like? I have and so did the folks over at The Daily Beast (http://www.thedailybeast.com/), the news site founded by <a title="Check Out Tina Brown at Wiki" href="http://en.wikipedia.org/wiki/Tina_Brown" target="_blank">Tina Brown</a>.]]></description>
		<wfw:commentRss>http://www.livingorganism.net/facebook-whats-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jumpin&#8217; Jack Flash</title>
		<link>http://www.livingorganism.net/jumpin-jack-flash/</link>
		<comments>http://www.livingorganism.net/jumpin-jack-flash/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 16:45:36 +0000</pubDate>
		<dc:creator>Vitamin Staff</dc:creator>
				<category><![CDATA[Quick Hitters]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=1054</guid>
		<description><![CDATA[<img src="http://www.livingorganism.net/wpress/wp-content/uploads/2010/10/jumpin-jack-thumb.jpg" alt="" title="jumpin-jack-thumb" width="198" height="132" class="alignnone size-full wp-image-1267" />Has your iPod reached the end of its life? Several of ours have and that’s why we love a hack we found on Unplggd: How to Convert an iPod Hard Drive to Compact Flash.]]></description>
		<wfw:commentRss>http://www.livingorganism.net/jumpin-jack-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter 2.0 is Here</title>
		<link>http://www.livingorganism.net/twitter-2-is-here/</link>
		<comments>http://www.livingorganism.net/twitter-2-is-here/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 15:45:30 +0000</pubDate>
		<dc:creator>Vitamin Staff</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=1082</guid>
		<description><![CDATA[<img class="alignnone size-full wp-image-1085" title="twitter-2-thumb" src="http://www.livingorganism.net/wpress/wp-content/uploads/2010/10/twitter-2-thumb.jpg" alt="" width="198" height="132" />The official Twitter <a href="http://blog.twitter.com/">blog</a> announced major changes to the <a href="http://en.wikipedia.org/wiki/Microblogging">microblogging</a> platform, in a September 14 <a href="http://blog.twitter.com/2010/09/better-twitter.html">post</a> by co-founder <a href="http://en.wikipedia.org/wiki/Evan_Williams_%28blogger%29">Evan Williams</a>.  Twitter may be most famous for its 140-character limit, but – remarkably – the post noted, “Life doesn’t always fit into 140 characters or less.”]]></description>
		<wfw:commentRss>http://www.livingorganism.net/twitter-2-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goin’ Mobile</title>
		<link>http://www.livingorganism.net/goin-mobile/</link>
		<comments>http://www.livingorganism.net/goin-mobile/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 15:10:26 +0000</pubDate>
		<dc:creator>Vitamin Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Quick Hitters]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=1074</guid>
		<description><![CDATA[<img class="alignnone size-full wp-image-1075" title="entrepreneur-thumb" src="http://www.livingorganism.net/wpress/wp-content/uploads/2010/10/entrepreneur-thumb.jpg" alt="" width="198" height="132" /><a href="http://www.juniperresearch.com/">Juniper Research</a> estimates that the number of mobile web users will grow from 1.2 billion this year to more than 2.4 billion in 2014. While many of these users will be able to surf the mobile web just as they do on their desktop and laptop computers, hundreds of millions of others will still be using smart phones with tiny screens and limited bandwidth and navigation.]]></description>
		<wfw:commentRss>http://www.livingorganism.net/goin-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

