<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living Organism&#187; Quick Hitters Archives  | Living Organism</title>
	<atom:link href="http://www.livingorganism.net/category/quick-hitters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livingorganism.net</link>
	<description>Essential Nutrients for Branding and Public Relations</description>
	<lastBuildDate>Fri, 27 Jan 2012 21:56:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Important Are Vacations?</title>
		<link>http://www.livingorganism.net/important-vacations/</link>
		<comments>http://www.livingorganism.net/important-vacations/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:57:56 +0000</pubDate>
		<dc:creator>Amanda Karfakis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Quick Hitters]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=1987</guid>
		<description><![CDATA[<a href="http://farm3.static.flickr.com/2487/4181632414_1ab2ca14dc_z.jpg"><img class="alignleft" title="Beach chairs and umbrella" src="http://farm3.static.flickr.com/2487/4181632414_1ab2ca14dc_z.jpg" alt="" width="200" height="140" /></a>Now that fall is near, the summer vacation pictures are uploaded, and the kids are back in school, we wonder, where did the summer go?
]]></description>
		<wfw:commentRss>http://www.livingorganism.net/important-vacations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New &#8220;Social&#8221; Tool: Blendr</title>
		<link>http://www.livingorganism.net/social-tool-blendr/</link>
		<comments>http://www.livingorganism.net/social-tool-blendr/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 14:55:13 +0000</pubDate>
		<dc:creator>Emily Testerman</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Quick Hitters]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=1970</guid>
		<description><![CDATA[<a href="http://itunes.apple.com/gb/app/blendr/id434528779?mt=8"><img class="alignleft" title="Blendr Screenshot" src="http://i54.tinypic.com/28hpdhh.png" alt="" width="200" height="170" /></a>Foursquare exists. So do a numerous amount of dating services. Obviously, the only clear next step in the minds of Apple’s App-makers is to combine the two into one. Intro: Blendr. ]]></description>
		<wfw:commentRss>http://www.livingorganism.net/social-tool-blendr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back To School: Who Needs Punctuation</title>
		<link>http://www.livingorganism.net/school-punctuation/</link>
		<comments>http://www.livingorganism.net/school-punctuation/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 15:14:53 +0000</pubDate>
		<dc:creator>Amanda Karfakis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Quick Hitters]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=1943</guid>
		<description><![CDATA[<img class="alignleft" title="Superfan Nation" src="http://i53.tinypic.com/2h2jebc.jpg" alt="" width="195" height="143" />Old Navy’s heavily promoted fresh line of college-themed apparel -- Superfan Nation -- made its debut this month. Go! Team! Win! But wait. Many shirts were missing a little something.]]></description>
		<wfw:commentRss>http://www.livingorganism.net/school-punctuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kraft Foods: Doing a Split</title>
		<link>http://www.livingorganism.net/kraft-foods-split/</link>
		<comments>http://www.livingorganism.net/kraft-foods-split/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 18:15:13 +0000</pubDate>
		<dc:creator>Emily Testerman</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Quick Hitters]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[kraft]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[pr]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=1910</guid>
		<description><![CDATA[<img alt="" src="http://farm3.static.flickr.com/2646/4139205151_ca1c50b5d8_o.jpg" title="Kraft Foods" class="alignleft" width="200" height="150" />Global foods giant <a href="http://www.kraftfoodscompany.com/home/index.aspx">Kraft Foods</a> <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=129070&#38;p=irol-newsArticle&#38;ID=1593014">announced</a> last Thursday morning it will split into two companies.]]></description>
		<wfw:commentRss>http://www.livingorganism.net/kraft-foods-split/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pop Culture Winner</title>
		<link>http://www.livingorganism.net/pop-culture-winner/</link>
		<comments>http://www.livingorganism.net/pop-culture-winner/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 17:11:31 +0000</pubDate>
		<dc:creator>Emily Testerman</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Quick Hitters]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[pop culture]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=1843</guid>
		<description><![CDATA[<img class="alignnone size-thumbnail wp-image-1847" title="sheen" src="http://www.livingorganism.net/wpress/wp-content/uploads/2011/03/sheen1-198x128.jpg" alt="" width="198" height="128" />Okay, so we’re jumping on a bandwagon here, but we feel it is necessary. This is momentous. This is groundbreaking.]]></description>
		<wfw:commentRss>http://www.livingorganism.net/pop-culture-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We’ll Convince Them Yet: Marketing = Investment</title>
		<link>http://www.livingorganism.net/convince-marketing-investment/</link>
		<comments>http://www.livingorganism.net/convince-marketing-investment/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 19:47:34 +0000</pubDate>
		<dc:creator>Emily Testerman</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Quick Hitters]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=1835</guid>
		<description><![CDATA[<img src="http://www.livingorganism.net/wpress/wp-content/uploads/2011/02/marketing1-198x128.png" alt="" title="marketing" width="198" height="128" class="alignnone size-thumbnail wp-image-1838" />Too many people see marketing as an expense instead of a crucial investment for your business.]]></description>
		<wfw:commentRss>http://www.livingorganism.net/convince-marketing-investment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Zeitgeist: Internet Spirit of 2010</title>
		<link>http://www.livingorganism.net/google-zeitgeist-internet-spirit-2010/</link>
		<comments>http://www.livingorganism.net/google-zeitgeist-internet-spirit-2010/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 17:00:19 +0000</pubDate>
		<dc:creator>Emily Testerman</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Quick Hitters]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=1497</guid>
		<description><![CDATA[<img class="alignnone size-full wp-image-1502" src="http://www.livingorganism.net/wpress/wp-content/uploads/2010/12/Zeitgeistthumb.jpg" alt="" width="200" height="133" />
We’re not always sure what tasks some of Google’s tools are designed for, but we are always happy about their eye-pleasing, time-eating existence. Google Zeitgeist, an annual aggregation of search queries...]]></description>
		<wfw:commentRss>http://www.livingorganism.net/google-zeitgeist-internet-spirit-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unique Consumer Trends for 2011</title>
		<link>http://www.livingorganism.net/unique-consumer-trends-2011/</link>
		<comments>http://www.livingorganism.net/unique-consumer-trends-2011/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 15:24:19 +0000</pubDate>
		<dc:creator>Emily Testerman</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Quick Hitters]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=1450</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-1454" src="http://www.livingorganism.net/wpress/wp-content/uploads/2010/12/trend_thumb.png" alt="" width="198" height="76" />We live in a money-hungry society. Charts are made, time is spent, and people devote entire careers to analyzing consumer trends...]]></description>
		<wfw:commentRss>http://www.livingorganism.net/unique-consumer-trends-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information is Beautiful</title>
		<link>http://www.livingorganism.net/information-beautiful/</link>
		<comments>http://www.livingorganism.net/information-beautiful/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 18:19:23 +0000</pubDate>
		<dc:creator>Emily Testerman</dc:creator>
				<category><![CDATA[Quick Hitters]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[visual design]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=1428</guid>
		<description><![CDATA[<a href="http://www.livingorganism.net/?attachment_id=1434" rel="attachment wp-att-1434"><img src="http://www.livingorganism.net/wpress/wp-content/uploads/2010/12/infographic_thumb-198x128.jpg" alt="" width="198" height="128" class="alignnone size-thumbnail wp-image-1434" /></a>
We are a nation of data consumers. We are bombarded with bytes of new information as often as we hear commercials, glimpse billboards, and rip out advertisements.
]]></description>
		<wfw:commentRss>http://www.livingorganism.net/information-beautiful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grammar Attack</title>
		<link>http://www.livingorganism.net/grammar-attack/</link>
		<comments>http://www.livingorganism.net/grammar-attack/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 21:23:50 +0000</pubDate>
		<dc:creator>Emily Testerman</dc:creator>
				<category><![CDATA[Quick Hitters]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[spelling]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=1362</guid>
		<description><![CDATA[<a href="http://www.livingorganism.net/grammar-attack/grammar_photo_thumbnail/" rel="attachment wp-att-1426"><img src="http://www.livingorganism.net/wpress/wp-content/uploads/2010/11/grammar_photo_thumbnail-198x128.jpg" alt="" width="198" height="128" class="alignleft size-thumbnail wp-image-1426" /></a>

That five-second pause during which you’re not sure which form of some word is correct. Spell check isn’t clear.  Better safe than sorry, but Googling leaves you even more confused. You feel like an idiot, but you shouldn’t.

]]></description>
		<wfw:commentRss>http://www.livingorganism.net/grammar-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jumpin&#8217; Jack Flash</title>
		<link>http://www.livingorganism.net/jumpin-jack-flash/</link>
		<comments>http://www.livingorganism.net/jumpin-jack-flash/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 16:45:36 +0000</pubDate>
		<dc:creator>Vitamin Staff</dc:creator>
				<category><![CDATA[Quick Hitters]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=1054</guid>
		<description><![CDATA[<img src="http://www.livingorganism.net/wpress/wp-content/uploads/2010/10/jumpin-jack-thumb.jpg" alt="" title="jumpin-jack-thumb" width="198" height="132" class="alignnone size-full wp-image-1267" />Has your iPod reached the end of its life? Several of ours have and that’s why we love a hack we found on Unplggd: How to Convert an iPod Hard Drive to Compact Flash.]]></description>
		<wfw:commentRss>http://www.livingorganism.net/jumpin-jack-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goin’ Mobile</title>
		<link>http://www.livingorganism.net/goin-mobile/</link>
		<comments>http://www.livingorganism.net/goin-mobile/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 15:10:26 +0000</pubDate>
		<dc:creator>Vitamin Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Quick Hitters]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=1074</guid>
		<description><![CDATA[<img class="alignnone size-full wp-image-1075" title="entrepreneur-thumb" src="http://www.livingorganism.net/wpress/wp-content/uploads/2010/10/entrepreneur-thumb.jpg" alt="" width="198" height="132" /><a href="http://www.juniperresearch.com/">Juniper Research</a> estimates that the number of mobile web users will grow from 1.2 billion this year to more than 2.4 billion in 2014. While many of these users will be able to surf the mobile web just as they do on their desktop and laptop computers, hundreds of millions of others will still be using smart phones with tiny screens and limited bandwidth and navigation.]]></description>
		<wfw:commentRss>http://www.livingorganism.net/goin-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Stache Your Ride</title>
		<link>http://www.livingorganism.net/stache-your-ride/</link>
		<comments>http://www.livingorganism.net/stache-your-ride/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 14:15:15 +0000</pubDate>
		<dc:creator>Vitamin Staff</dc:creator>
				<category><![CDATA[Quick Hitters]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=1047</guid>
		<description><![CDATA[<img class="alignnone size-full wp-image-1049" title="carstache-thumb" src="http://www.livingorganism.net/wpress/wp-content/uploads/2010/10/carstache-thumb.jpg" alt="" width="198" height="132" />Somewhere out on the road, there’s a car with a mustache. Three thousand of them, to be exact. That’s how many of its products <a href="http://carstache.com/" target="_blank">Carstache</a>® – “the global leader in automotive facial hair” – has sold since the company launched in San Francisco last April.]]></description>
		<wfw:commentRss>http://www.livingorganism.net/stache-your-ride/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Color My World</title>
		<link>http://www.livingorganism.net/color-my-world/</link>
		<comments>http://www.livingorganism.net/color-my-world/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 14:00:09 +0000</pubDate>
		<dc:creator>Vitamin Staff</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Quick Hitters]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=1062</guid>
		<description><![CDATA[<img class="alignnone size-full wp-image-1064" title="logo-colors-thumb" src="http://www.livingorganism.net/wpress/wp-content/uploads/2010/10/logo-colors-thumb.jpg" alt="" width="198" height="132" />When <a href="http://www.colourlovers.com">COLOURlovers</a> was putting together their recent <a href="http://www.colourlovers.com/business/blog/2010/08/19/colors-of-the-social-world-wide-web">report</a> on the colors of the social web, they were surprised to see that blue was such a dominant color. Taking the study a step further, the group looked at colors in the brands from the world’s top 100 web sites and found almost as much blue there, this time with a healthy dose of red as well.]]></description>
		<wfw:commentRss>http://www.livingorganism.net/color-my-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When an Emergency Strikes, Be Ready with a Crisis Plan</title>
		<link>http://www.livingorganism.net/when-an-emergency-strikes-be-ready-with-a-crisis-plan/</link>
		<comments>http://www.livingorganism.net/when-an-emergency-strikes-be-ready-with-a-crisis-plan/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 13:00:18 +0000</pubDate>
		<dc:creator>Amanda Karfakis</dc:creator>
				<category><![CDATA[Quick Hitters]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=956</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-959" title="discovery-crisis" src="http://www.livingorganism.net/wpress/wp-content/uploads/2010/09/discovery-crisis.jpg" alt="" width="198" height="132" />Two recent area tragedies, one at <a href="http://www.hopkinsmedicine.org/" target="_blank">The Johns Hopkins Hospital</a> and the other at <a href="http://corporate.discovery.com/" target="_blank">Discovery Communications</a> – both involving armed gunmen – showed how essential it is to be ready for the worst.</p>]]></description>
		<wfw:commentRss>http://www.livingorganism.net/when-an-emergency-strikes-be-ready-with-a-crisis-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

