<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living Organism&#187; Business Archives  | Living Organism</title>
	<atom:link href="http://www.livingorganism.net/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livingorganism.net</link>
	<description>Essential Nutrients for Branding and Public Relations</description>
	<lastBuildDate>Fri, 27 Jan 2012 21:56:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Talking Business with Hamilton Federal Bank President Bob DeAlmeida</title>
		<link>http://www.livingorganism.net/talking-business-bank-president-bob-dealmeida/</link>
		<comments>http://www.livingorganism.net/talking-business-bank-president-bob-dealmeida/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 18:03:59 +0000</pubDate>
		<dc:creator>Amanda Karfakis</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[bank fees]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[big banks]]></category>
		<category><![CDATA[community bank]]></category>
		<category><![CDATA[Hamilton Federal Bank]]></category>
		<category><![CDATA[Robert DeAlmeida]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=2006</guid>
		<description><![CDATA[<img class="alignleft" title="bob-thumb" src="http://www.livingorganism.net/wpress/wp-content/uploads/2011/10/bob-thumb.jpg" alt="" width="198" height="198" />Surely, you've heard about the negative publicity big banks are getting, so we thought there's no better time than now to interview Bob DeAlmeida, President and CEO of Hamilton Federal Bank, a 96 year old Baltimore-based bank with strong community roots.]]></description>
		<wfw:commentRss>http://www.livingorganism.net/talking-business-bank-president-bob-dealmeida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald’s McHeathy?</title>
		<link>http://www.livingorganism.net/mcdonalds-mcheathy/</link>
		<comments>http://www.livingorganism.net/mcdonalds-mcheathy/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 18:03:13 +0000</pubDate>
		<dc:creator>Vitamin Staff</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[McDonald's]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=2012</guid>
		<description><![CDATA[<img class="alignleft" title="McDonald's Fries" src="http://farm4.static.flickr.com/3129/2393914137_3a09a69e42_z.jpg" alt="" width="200" height="150" />It’s official. McDonald’s, the chain that turned fast food into an art form, is now selling healthy food. Their smoothies, Fruit ’N Yogurt Parfait, and oatmeal are made with a fair portion of actual fruit. Such items have instantly become the healthiest options for drive-thru breakfasts.]]></description>
		<wfw:commentRss>http://www.livingorganism.net/mcdonalds-mcheathy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stoner Ambition, Netflix, and a Twitter Account</title>
		<link>http://www.livingorganism.net/stoner-ambition-netflix-twitter-account/</link>
		<comments>http://www.livingorganism.net/stoner-ambition-netflix-twitter-account/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 19:59:17 +0000</pubDate>
		<dc:creator>Emily Testerman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=1992</guid>
		<description><![CDATA[<img class="alignleft" title="Netflix" src="http://i.huffpost.com/gen/354538/thumbs/r-NETFLIX-QWIKSTER-large570.jpg" alt="" width="200" height="80" />Under recent scrutiny for their hike in prices, Netflix announced Tuesday that they are splitting their streaming and DVD services into two separate companies...]]></description>
		<wfw:commentRss>http://www.livingorganism.net/stoner-ambition-netflix-twitter-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Important Are Vacations?</title>
		<link>http://www.livingorganism.net/important-vacations/</link>
		<comments>http://www.livingorganism.net/important-vacations/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:57:56 +0000</pubDate>
		<dc:creator>Amanda Karfakis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Quick Hitters]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=1987</guid>
		<description><![CDATA[<a href="http://farm3.static.flickr.com/2487/4181632414_1ab2ca14dc_z.jpg"><img class="alignleft" title="Beach chairs and umbrella" src="http://farm3.static.flickr.com/2487/4181632414_1ab2ca14dc_z.jpg" alt="" width="200" height="140" /></a>Now that fall is near, the summer vacation pictures are uploaded, and the kids are back in school, we wonder, where did the summer go?
]]></description>
		<wfw:commentRss>http://www.livingorganism.net/important-vacations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon: What It Means for Business</title>
		<link>http://www.livingorganism.net/groupon-means-business/</link>
		<comments>http://www.livingorganism.net/groupon-means-business/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 16:31:38 +0000</pubDate>
		<dc:creator>Emily Testerman</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=1980</guid>
		<description><![CDATA[<img class="alignleft" title="Groupon Logo" src="http://andrewchenblog.com/wp-content/uploads/2011/06/groupon-logo.jpeg" alt="" width="200" height="120" />Yesterday I was suckered into a Groupon purchase. $10 for $20 at Whole Foods? Sweet!]]></description>
		<wfw:commentRss>http://www.livingorganism.net/groupon-means-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the USPS Doomed?</title>
		<link>http://www.livingorganism.net/usps-doomed/</link>
		<comments>http://www.livingorganism.net/usps-doomed/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:24:09 +0000</pubDate>
		<dc:creator>Amanda Karfakis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[usps]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=1960</guid>
		<description><![CDATA[<a href="http://farm6.static.flickr.com/5188/5641406027_ef2c547666_b.jpg"><img class="alignleft" title="USPS Truck" src="http://farm6.static.flickr.com/5188/5641406027_ef2c547666_b.jpg" alt="" width="200" height="150" /></a>"Neither snow nor rain nor heat nor gloom of night stays these couriers from the swift completion of their appointed rounds.” Right? Wrong.]]></description>
		<wfw:commentRss>http://www.livingorganism.net/usps-doomed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back To School: Who Needs Punctuation</title>
		<link>http://www.livingorganism.net/school-punctuation/</link>
		<comments>http://www.livingorganism.net/school-punctuation/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 15:14:53 +0000</pubDate>
		<dc:creator>Amanda Karfakis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Quick Hitters]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=1943</guid>
		<description><![CDATA[<img class="alignleft" title="Superfan Nation" src="http://i53.tinypic.com/2h2jebc.jpg" alt="" width="195" height="143" />Old Navy’s heavily promoted fresh line of college-themed apparel -- Superfan Nation -- made its debut this month. Go! Team! Win! But wait. Many shirts were missing a little something.]]></description>
		<wfw:commentRss>http://www.livingorganism.net/school-punctuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kraft Foods: Doing a Split</title>
		<link>http://www.livingorganism.net/kraft-foods-split/</link>
		<comments>http://www.livingorganism.net/kraft-foods-split/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 18:15:13 +0000</pubDate>
		<dc:creator>Emily Testerman</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Quick Hitters]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[kraft]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[pr]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=1910</guid>
		<description><![CDATA[<img alt="" src="http://farm3.static.flickr.com/2646/4139205151_ca1c50b5d8_o.jpg" title="Kraft Foods" class="alignleft" width="200" height="150" />Global foods giant <a href="http://www.kraftfoodscompany.com/home/index.aspx">Kraft Foods</a> <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=129070&#38;p=irol-newsArticle&#38;ID=1593014">announced</a> last Thursday morning it will split into two companies.]]></description>
		<wfw:commentRss>http://www.livingorganism.net/kraft-foods-split/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We’ll Convince Them Yet: Marketing = Investment</title>
		<link>http://www.livingorganism.net/convince-marketing-investment/</link>
		<comments>http://www.livingorganism.net/convince-marketing-investment/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 19:47:34 +0000</pubDate>
		<dc:creator>Emily Testerman</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Quick Hitters]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=1835</guid>
		<description><![CDATA[<img src="http://www.livingorganism.net/wpress/wp-content/uploads/2011/02/marketing1-198x128.png" alt="" title="marketing" width="198" height="128" class="alignnone size-thumbnail wp-image-1838" />Too many people see marketing as an expense instead of a crucial investment for your business.]]></description>
		<wfw:commentRss>http://www.livingorganism.net/convince-marketing-investment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google vs. JCPenney, Kind Of: A Battle of SEO Wits</title>
		<link>http://www.livingorganism.net/google-jcpenney-kind-battle-seo-wits/</link>
		<comments>http://www.livingorganism.net/google-jcpenney-kind-battle-seo-wits/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 19:16:26 +0000</pubDate>
		<dc:creator>Emily Testerman</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=1800</guid>
		<description><![CDATA[<img class="alignnone size-thumbnail wp-image-1804" title="google_thumb" src="http://www.livingorganism.net/wpress/wp-content/uploads/2011/02/google_thumb-198x97.png" alt="" width="198" height="97" />
We all know that sites using Search Engine Optimization (SEO) tactics are generally associated with “those” sites. ]]></description>
		<wfw:commentRss>http://www.livingorganism.net/google-jcpenney-kind-battle-seo-wits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q &amp; A with Duane S. Pinnix, President &amp; CEO of RMF Engineering, Inc.</title>
		<link>http://www.livingorganism.net/duane-pinnix-president-ceo-rmf-engineering/</link>
		<comments>http://www.livingorganism.net/duane-pinnix-president-ceo-rmf-engineering/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 14:47:28 +0000</pubDate>
		<dc:creator>Vitamin Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[RMF]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=1507</guid>
		<description><![CDATA[<img class="alignnone size-thumbnail wp-image-1526" src="http://www.livingorganism.net/wpress/wp-content/uploads/2011/02/duane-thmb.jpg" alt="" width="198" height="128" />Duane Pinnix, P.E., C.C.P., has been at the helm of RMF Engineering since becoming majority owner in 1998. He joined the firm 26 years ago as a project engineer and is now responsible for general oversight...]]></description>
		<wfw:commentRss>http://www.livingorganism.net/duane-pinnix-president-ceo-rmf-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Lump or Two?</title>
		<link>http://www.livingorganism.net/one-lump-or-two/</link>
		<comments>http://www.livingorganism.net/one-lump-or-two/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 14:00:00 +0000</pubDate>
		<dc:creator>Vitamin Staff</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=1552</guid>
		<description><![CDATA[<img src="http://www.livingorganism.net/wpress/wp-content/uploads/2011/01/stbx_thumb-198x113.jpg" alt="" width="198" height="113" class="alignnone size-thumbnail wp-image-1555" />Whether or not you’re a Starbucks regular, occasional caramel macchiato drinker or your car sports the “friends don’t let friends drink Starbucks” bumper sticker...]]></description>
		<wfw:commentRss>http://www.livingorganism.net/one-lump-or-two/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oh Sweet, Sweet Joy: A Vitamin Holiday Taste Test</title>
		<link>http://www.livingorganism.net/cupcakes/</link>
		<comments>http://www.livingorganism.net/cupcakes/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 16:47:32 +0000</pubDate>
		<dc:creator>Emily Testerman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[Cupcakes]]></category>
		<category><![CDATA[Georgetown cupcakes]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=1462</guid>
		<description><![CDATA[<img src="http://www.livingorganism.net/wpress/wp-content/uploads/2010/12/cupcake-testers-thumb.jpg" alt="" title="cupcake-testers-thumb" width="198" height="76" class="alignnone size-full wp-image-1470" />The cupcake craze has been jolting around the country, predominantly on the coasts, for the past few years.]]></description>
		<wfw:commentRss>http://www.livingorganism.net/cupcakes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Unique Consumer Trends for 2011</title>
		<link>http://www.livingorganism.net/unique-consumer-trends-2011/</link>
		<comments>http://www.livingorganism.net/unique-consumer-trends-2011/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 15:24:19 +0000</pubDate>
		<dc:creator>Emily Testerman</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Quick Hitters]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=1450</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-1454" src="http://www.livingorganism.net/wpress/wp-content/uploads/2010/12/trend_thumb.png" alt="" width="198" height="76" />We live in a money-hungry society. Charts are made, time is spent, and people devote entire careers to analyzing consumer trends...]]></description>
		<wfw:commentRss>http://www.livingorganism.net/unique-consumer-trends-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The American Consumer THANKSyouforGIVING</title>
		<link>http://www.livingorganism.net/american-consumer-thanksyouforgiving/</link>
		<comments>http://www.livingorganism.net/american-consumer-thanksyouforgiving/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 17:44:13 +0000</pubDate>
		<dc:creator>Emily Testerman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[cause-marketing]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[consumer]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=1347</guid>
		<description><![CDATA[<img class="alignleft size-thumbnail wp-image-1355" title="tday_post_thumb" src="http://www.livingorganism.net/wpress/wp-content/uploads/2010/11/tday_post_thumb-198x128.jpg" alt="" width="198" height="128" />

I basically just finished off my Halloween candy, but it’s time again. The sale priced candy corn is sitting next to the Ferrero Rocher truffles in the candy aisle and I know it’s holiday-transition time. ]]></description>
		<wfw:commentRss>http://www.livingorganism.net/american-consumer-thanksyouforgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

