<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living Organism&#187; Advertising Archives  | Living Organism</title>
	<atom:link href="http://www.livingorganism.net/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livingorganism.net</link>
	<description>Essential Nutrients for Branding and Public Relations</description>
	<lastBuildDate>Fri, 27 Jan 2012 21:56:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Land of Strange Commercials</title>
		<link>http://www.livingorganism.net/land-strange-commercials/</link>
		<comments>http://www.livingorganism.net/land-strange-commercials/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 18:02:00 +0000</pubDate>
		<dc:creator>Vitamin Staff</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[strange]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=2039</guid>
		<description><![CDATA[<img class="alignleft" title="e*Trade Babies" src="http://farm4.static.flickr.com/3108/3246211008_ee283be2dd_z.jpg?zz=1" alt="" width="200" height="170" />Okay, so we understand a cartoon tiger selling sugary cereal to kids. But, when it comes to essential life decisions, like buying insurance, will adults really not go for a certain brand message unless it’s delivered by a gecko? Or, better yet, a cavemen?]]></description>
		<wfw:commentRss>http://www.livingorganism.net/land-strange-commercials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon: What It Means for Business</title>
		<link>http://www.livingorganism.net/groupon-means-business/</link>
		<comments>http://www.livingorganism.net/groupon-means-business/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 16:31:38 +0000</pubDate>
		<dc:creator>Emily Testerman</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=1980</guid>
		<description><![CDATA[<img class="alignleft" title="Groupon Logo" src="http://andrewchenblog.com/wp-content/uploads/2011/06/groupon-logo.jpeg" alt="" width="200" height="120" />Yesterday I was suckered into a Groupon purchase. $10 for $20 at Whole Foods? Sweet!]]></description>
		<wfw:commentRss>http://www.livingorganism.net/groupon-means-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kraft Foods: Doing a Split</title>
		<link>http://www.livingorganism.net/kraft-foods-split/</link>
		<comments>http://www.livingorganism.net/kraft-foods-split/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 18:15:13 +0000</pubDate>
		<dc:creator>Emily Testerman</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Quick Hitters]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[kraft]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[pr]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=1910</guid>
		<description><![CDATA[<img alt="" src="http://farm3.static.flickr.com/2646/4139205151_ca1c50b5d8_o.jpg" title="Kraft Foods" class="alignleft" width="200" height="150" />Global foods giant <a href="http://www.kraftfoodscompany.com/home/index.aspx">Kraft Foods</a> <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=129070&#38;p=irol-newsArticle&#38;ID=1593014">announced</a> last Thursday morning it will split into two companies.]]></description>
		<wfw:commentRss>http://www.livingorganism.net/kraft-foods-split/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Twitter Fail: Disasters in 140 Characters (Or Less)</title>
		<link>http://www.livingorganism.net/twitter-fail-disasters-140-characters/</link>
		<comments>http://www.livingorganism.net/twitter-fail-disasters-140-characters/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 15:26:10 +0000</pubDate>
		<dc:creator>Emily Testerman</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[bloopers]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=1883</guid>
		<description><![CDATA[ <img src="http://www.livingorganism.net/wpress/wp-content/uploads/2011/06/twitter_having_negative_impact1-198x128.png" alt="" title="twitter_having_negative_impact" width="198" height="128" class="alignnone size-thumbnail wp-image-1887" />

Twitter can undoubtedly be a powerful tool for entertainers, politicians, brands, and individuals with a message and a means to get it out...]]></description>
		<wfw:commentRss>http://www.livingorganism.net/twitter-fail-disasters-140-characters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google vs. JCPenney, Kind Of: A Battle of SEO Wits</title>
		<link>http://www.livingorganism.net/google-jcpenney-kind-battle-seo-wits/</link>
		<comments>http://www.livingorganism.net/google-jcpenney-kind-battle-seo-wits/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 19:16:26 +0000</pubDate>
		<dc:creator>Emily Testerman</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=1800</guid>
		<description><![CDATA[<img class="alignnone size-thumbnail wp-image-1804" title="google_thumb" src="http://www.livingorganism.net/wpress/wp-content/uploads/2011/02/google_thumb-198x97.png" alt="" width="198" height="97" />
We all know that sites using Search Engine Optimization (SEO) tactics are generally associated with “those” sites. ]]></description>
		<wfw:commentRss>http://www.livingorganism.net/google-jcpenney-kind-battle-seo-wits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Lump or Two?</title>
		<link>http://www.livingorganism.net/one-lump-or-two/</link>
		<comments>http://www.livingorganism.net/one-lump-or-two/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 14:00:00 +0000</pubDate>
		<dc:creator>Vitamin Staff</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=1552</guid>
		<description><![CDATA[<img src="http://www.livingorganism.net/wpress/wp-content/uploads/2011/01/stbx_thumb-198x113.jpg" alt="" width="198" height="113" class="alignnone size-thumbnail wp-image-1555" />Whether or not you’re a Starbucks regular, occasional caramel macchiato drinker or your car sports the “friends don’t let friends drink Starbucks” bumper sticker...]]></description>
		<wfw:commentRss>http://www.livingorganism.net/one-lump-or-two/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Unique Consumer Trends for 2011</title>
		<link>http://www.livingorganism.net/unique-consumer-trends-2011/</link>
		<comments>http://www.livingorganism.net/unique-consumer-trends-2011/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 15:24:19 +0000</pubDate>
		<dc:creator>Emily Testerman</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Quick Hitters]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=1450</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-1454" src="http://www.livingorganism.net/wpress/wp-content/uploads/2010/12/trend_thumb.png" alt="" width="198" height="76" />We live in a money-hungry society. Charts are made, time is spent, and people devote entire careers to analyzing consumer trends...]]></description>
		<wfw:commentRss>http://www.livingorganism.net/unique-consumer-trends-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Serious Season</title>
		<link>http://www.livingorganism.net/the-serious-season/</link>
		<comments>http://www.livingorganism.net/the-serious-season/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 16:59:06 +0000</pubDate>
		<dc:creator>Amanda Karfakis</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.livingorganism.net/?p=861</guid>
		<description><![CDATA[<img class="alignnone size-full wp-image-847" src="http://www.livingorganism.net/wpress/wp-content/uploads/2010/09/fall_sm.jpg" alt="Fall Is Upon Us" width="198" height="132" />The official beginning of <a href="http://answers.usa.gov/cgi-bin/gsa_ict.cfg/php/enduser/std_adp.php?p_faqid=7114">fall</a> is upon us. The days are already just a little shorter and the crispness in the weather is a real relief after a <a href="http://www.noaanews.noaa.gov/stories2010/20100908_augtemps.html">blistering summer</a>. Maybe it’s because the back-to-school sensation never really leaves you, but I always feel more serious in the fall.]]></description>
		<wfw:commentRss>http://www.livingorganism.net/the-serious-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Creative Approach to Black Friday at Ruth’s Chris</title>
		<link>http://www.livingorganism.net/a-creative-approach-to-black-friday-at-ruth%e2%80%99s-chris/</link>
		<comments>http://www.livingorganism.net/a-creative-approach-to-black-friday-at-ruth%e2%80%99s-chris/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 18:45:55 +0000</pubDate>
		<dc:creator>Amanda Karfakis</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://test4.vitaminisgood.com/2008/11/26/a-creative-approach-to-black-friday-at-ruth%e2%80%99s-chris/</guid>
		<description><![CDATA[<p><img src="http://www.livingorganism.net/wpress/wp-content/uploads/2008/11/blackfriday_thumb_20081126.jpg" alt="blackfriday_thumb_20081126" title="Ruth's Chris Logo" width="198" height="128" />During the dinner shifts at their <a href="http://www.serioussteaks.com" target="_blank">Ruth's Chris locations</a> on Black Friday and Saturday, they’re offering guests an unprecedented offer: buy an entrée, get a complimentary Petite Filet or New York Strip steak.</p>]]></description>
		<wfw:commentRss>http://www.livingorganism.net/a-creative-approach-to-black-friday-at-ruth%e2%80%99s-chris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another One Bites the Dust</title>
		<link>http://www.livingorganism.net/another-one-bites-the-dust/</link>
		<comments>http://www.livingorganism.net/another-one-bites-the-dust/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 21:54:03 +0000</pubDate>
		<dc:creator>Mike Karfakis</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://test4.vitaminisgood.com/2007/02/13/another-one-bites-the-dust/</guid>
		<description><![CDATA[<p><img src="http://www.livingorganism.net/wpress/wp-content/uploads/2007/02/eisner-thumb-20070213.jpg" alt="eisner-thumb-20070213" title="eisner-thumb-20070213" width="198" height="128" />What a crying shame. As everyone already knows, Eisner Communications, one of Baltimore City's largest and oldest ad agencies, abruptly folded over night.</p>]]></description>
		<wfw:commentRss>http://www.livingorganism.net/another-one-bites-the-dust/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Importance of Knowing Your Budget</title>
		<link>http://www.livingorganism.net/the-importance-of-knowing-your-budget/</link>
		<comments>http://www.livingorganism.net/the-importance-of-knowing-your-budget/#comments</comments>
		<pubDate>Thu, 06 Apr 2006 17:10:14 +0000</pubDate>
		<dc:creator>Mike Karfakis</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://test4.vitaminisgood.com/2006/04/06/the-importance-of-knowing-your-budget/</guid>
		<description><![CDATA[<p><img src="http://www.livingorganism.net/wpress/wp-content/uploads/2006/04/budget-thumb-20060406.jpg" alt="budget-thumb-20060406" title="budget-thumb-20060406" width="198" height="128" />Knowing what your company can afford to spend is critical for most any purchasing scenario. Shopping for branding and PR services is no different.</p>]]></description>
		<wfw:commentRss>http://www.livingorganism.net/the-importance-of-knowing-your-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outstanding, Recent Campaigns</title>
		<link>http://www.livingorganism.net/outstanding-recent-campaigns/</link>
		<comments>http://www.livingorganism.net/outstanding-recent-campaigns/#comments</comments>
		<pubDate>Mon, 05 Dec 2005 21:14:29 +0000</pubDate>
		<dc:creator>Mike Karfakis</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://test4.vitaminisgood.com/2005/12/05/outstanding-recent-campaigns/</guid>
		<description><![CDATA[<p><img src="http://www.livingorganism.net/wpress/wp-content/uploads/2005/12/chuck-thumb-20051205.jpg" alt="chuck-thumb-20051205" title="chuck-thumb-20051205" width="198" height="128" />What immediately comes to mind is <a href="http://www.schwab.com" title="Visit the Schwab site">Charles Schwab’s</a> “Talk to Chuck” campaign. TV spots were used to introduce the campaign and printed advertising has been leveraged to reinforce the message.</p>]]></description>
		<wfw:commentRss>http://www.livingorganism.net/outstanding-recent-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

